As any of you that listen to the podcast know, the BBQBs are big fans of the Colley Matrix Rankings, a set of rankings created by former Princeton Professor Wes Colley that uses an unbiased mathematical rating system to rank college football teams(for more info, check out the rankings and math behind it here), and while we love the unbiased mathematically approach there is always room for an eye test twist. So we have decided to make our own top ten rankings every week that combines the Colley Matrix with our own proprietary eyeballs to give you the least biased college football top ten. For the full reasoning and live read off of our rankings system, tune into the second half of our podcast here or below:
Colley Matrix Top Ten:
Rank | Colley Matrix |
1 | Alabama |
2 | BYU |
3 | Marshall |
4 | Coastal Carolina |
5 | Oklahoma State |
6 | Clemson |
7 | LA Lafayette |
8 | Cincinnati |
9 | Miami |
10 | Notre Dame |
Blake’s Top Ten:
Rank | Blake |
1 | Clemson |
2 | Alabama |
3 | BYU |
4 | Oklahoma State |
5 | Cincinnati |
6 | Georgia |
7 | Notre Dame |
8 | Coastal Carolina |
9 | Michigan |
10 | Miami |
Cj’s Rankings:
Rank | Cj |
1 | Clemson |
2 | Alabama |
3 | BYU |
4 | Oklahoma State |
5 | Wisconsin |
6 | Miami |
7 | Cincinnati |
8 | Notre Dame |
9 | Georgia |
10 | Marshall |
THE ONLY RANKINGS THAT MATTER:
Rank | Final |
1 | Alabama |
2 | BYU |
3 | Clemson |
4 | Oklahoma State |
5 | Cincinnati |
6 | Coastal Carolina |
7 | Marshall |
8 | Miami |
9 | Notre Dame |
10 | Georgia |
-The Beer Bottle QBs
Insta: @thebeerbottleqbs
Podcast: The Beer Bottle QBs Podcast
Facebook: The Beer Bottle QBs